- Home
- Government
- Departments A through H
- Elections
- Election Day Voting / Polling Places
Election Day Voting / Polling Places
Election Law requires that registered voters be assigned to a precinct according to their residence address. Unlike early voting, you must vote at your assigned polling place on Election Day.
Find your election day polling place.
The chart below shows precincts, polling site locations, and the precinct-specific districts.
Voting Precinct | Polling Site and Location | School District | NC House | NC Senate | US Congress | |
---|---|---|---|---|---|---|
Archdale (AR) | Randolph Community Services Building 213 Balfour Dr., Archdale 27263 | County | 70 | 29 | 9 | |
Asheboro East (AE) Open for voting | Central United Methodist Church ** | City / County | 70 | 29 | 9 | **No campaign signs allowed on church property |
Asheboro North (AN)
| Balfour Elementary School | City / County | 70 | 29 | 9 | |
Asheboro South (AS) Open for voting | National Guard Armory ** | City / County | 70 | 29 | 9 | **No campaign signs allowed on Armory property |
Asheboro West (AW) Open for voting | Asheboro Recreation Center | City | 70 | 29 | 9 | |
Back Creek (BC) | Friendship Baptist Church 2235 Spero Road, Randleman 27317 | City/County | 70 | 29 | 9 | |
Deep River (DR) Open for voting | Franklinville United Methodist Church | County | 78 | 25 | 9 | |
Grant (GR) | Bethel Friends Meeting 2519 Bethel Friends Road, Asheboro 27205 | City/County | 78 | 29 | 9 | |
Level Cross (LC) | Level Cross Elementary School 5417 Old Greensboro Road, Randleman 27317 | County | 70 | 25 | 9 | |
Liberty (LB) Open for voting | American Legion Liberty Precinct | County | 54 | 25 | 9 | |
New Market (NM) | Cedar Square Friends Meeting 7546 Harlow Road, Archdale 27263 | County | 70 | 25 | 9 | |
Providence (PR) | Friendly Baptist Church 8102 NC Hwy 22, Climax 27233 | County | 78 | 25 | 9 | |
Ramseur (RM) Open for voting | Southeastern Randolph Middle School | County | 78 | 25 | 9 | |
Randleman (RN) Open for voting | First United Methodist Church | County | 70 | 25 | 9 | |
Southeast (SE) | Coleridge Elementary School 4528 NC Hwy 22-42, Ramseur 27316 | County | 78 | 29 | 9 | |
Southern (SO) Open for voting | First Baptist Church of Seagrove | County | 78 | 29 | 9 | |
Southwest (SW) | Farmer Elementary School 3557 Grange Hall Road, Asheboro 27205 | County | 78 | 29 | 9 | |
Staley (ST) Open for voting | Staley Fire Station | County | 54 | 25 | 9 | |
Tabernacle (TB) | Tabernacle Elementary School 4901 Tabernacle School Road, Asheboro 27205 | County | 70 | 29 | 9 | |
Trinity (TR) Open for voting | Hopewell Elementary School | County | 70 | 29 | 9 | |
Trinity Tabernacle (TT) | Poplar Ridge Friends Meeting 3673 Hoover Hill Road, Trinity 27370 | County | 70 | 29 | 9 | |
Union Grove (UG) | Southmont Elementary School 2497 Southmont Drive, Asheboro 27205 | County | 78 | 29 | 9 |
All Randolph County polling places have a 50-foot "No Campaigning" buffer zone out from the door of the polling place. (N.C. General Statute 163-166.4)